include $_SERVER['DOCUMENT_ROOT'].'/def.php'; ?>
Date | Time | Eq | GO |
03.09.2012 | 00:00:00 | 30000.00 | 0.00 |
03.09.2012 | 01:00:00 | 30000.00 | 0.00 |
03.09.2012 | 02:00:00 | 30000.00 | 0.00 |
03.09.2012 | 03:00:00 | 30000.00 | 0.00 |
03.09.2012 | 04:00:00 | 30000.00 | 0.00 |
03.09.2012 | 05:00:00 | 30277.17 | 30043.69 |
03.09.2012 | 06:00:00 | 30255.25 | 29569.57 |
03.09.2012 | 07:00:00 | 30258.98 | 29906.18 |
03.09.2012 | 08:00:00 | 30232.60 | 31019.15 |
03.09.2012 | 09:00:00 | 30190.36 | 30637.55 |
03.09.2012 | 10:00:00 | 30209.79 | 30637.55 |
03.09.2012 | 11:00:00 | 30229.20 | 30637.55 |
03.09.2012 | 12:00:00 | 30234.00 | 30637.55 |
03.09.2012 | 13:00:00 | 30266.73 | 31726.23 |
03.09.2012 | 14:00:00 | 30231.56 | 30683.28 |
03.09.2012 | 15:00:00 | 30235.50 | 31022.61 |
03.09.2012 | 16:00:00 | 30234.54 | 32367.69 |
03.09.2012 | 17:00:00 | 30238.89 | 32367.69 |
03.09.2012 | 18:22:00 | 30244.24 | 32042.16 |
03.09.2012 | 19:28:00 | 30249.05 | 32042.16 |
03.09.2012 | 20:29:00 | 30253.49 | 32042.16 |
03.09.2012 | 21:45:00 | 30259.04 | 32042.16 |
03.09.2012 | 22:45:00 | 30262.83 | 31725.07 |
03.09.2012 | 23:45:00 | 30206.60 | 31725.07 |
04.09.2012 | 01:00:00 | 30211.72 | 30503.75 |
04.09.2012 | 02:00:00 | 30207.91 | 31174.77 |
04.09.2012 | 03:00:00 | 30212.40 | 31174.77 |
04.09.2012 | 04:00:00 | 30223.94 | 30853.82 |
04.09.2012 | 05:00:00 | 30228.43 | 30853.82 |
04.09.2012 | 06:00:00 | 30210.18 | 30853.82 |
04.09.2012 | 07:00:00 | 30214.57 | 30853.82 |
04.09.2012 | 08:00:00 | 30204.41 | 30853.82 |
04.09.2012 | 09:00:00 | 30222.89 | 30174.71 |
04.09.2012 | 10:00:00 | 30226.35 | 30854.06 |
04.09.2012 | 11:00:00 | 30231.15 | 30520.75 |
04.09.2012 | 12:00:00 | 30216.39 | 29849.40 |
04.09.2012 | 13:00:00 | 30218.32 | 30173.71 |
04.09.2012 | 14:00:00 | 30236.75 | 30865.78 |
04.09.2012 | 15:00:00 | 30169.86 | 34889.73 |
04.09.2012 | 16:00:00 | 30242.69 | 33613.69 |
04.09.2012 | 17:00:00 | 30254.70 | 33613.69 |
04.09.2012 | 18:00:00 | 30251.32 | 32943.96 |
04.09.2012 | 19:00:00 | 30232.77 | 29963.07 |
04.09.2012 | 20:00:00 | 30264.14 | 30291.59 |
04.09.2012 | 21:00:00 | 30224.45 | 30291.59 |
04.09.2012 | 22:00:00 | 30258.05 | 30291.59 |
04.09.2012 | 23:00:00 | 30246.76 | 29642.30 |
05.09.2012 | 00:00:00 | 30241.59 | 30161.43 |
05.09.2012 | 01:00:00 | 30237.53 | 29605.25 |
05.09.2012 | 02:00:00 | 30255.80 | 30173.13 |
05.09.2012 | 03:00:00 | 30259.90 | 29838.76 |
05.09.2012 | 04:00:00 | 30249.16 | 30500.70 |
05.09.2012 | 05:00:00 | 30238.72 | 31162.69 |
05.09.2012 | 06:00:00 | 30264.47 | 31162.69 |
05.09.2012 | 07:00:00 | 30254.53 | 31511.29 |
05.09.2012 | 08:00:00 | 30264.23 | 32531.57 |
05.09.2012 | 09:00:00 | 30268.27 | 32870.81 |
05.09.2012 | 10:00:00 | 30220.88 | 29813.56 |
05.09.2012 | 11:00:00 | 30240.24 | 29813.56 |
05.09.2012 | 12:00:00 | 30228.03 | 30828.88 |
05.09.2012 | 13:00:00 | 30206.88 | 30284.54 |
05.09.2012 | 14:00:00 | 30267.38 | 29866.61 |
05.09.2012 | 15:00:00 | 30226.83 | 30837.18 |
05.09.2012 | 16:00:00 | 30274.86 | 30035.79 |
05.09.2012 | 17:00:00 | 30285.88 | 30035.79 |
05.09.2012 | 18:00:00 | 30245.54 | 31202.61 |
05.09.2012 | 19:00:00 | 30211.26 | 30159.79 |
05.09.2012 | 20:00:00 | 30151.83 | 30436.51 |
05.09.2012 | 21:00:00 | 30172.89 | 29937.13 |
05.09.2012 | 22:00:00 | 30177.25 | 29605.19 |
05.09.2012 | 23:00:00 | 30203.86 | 29813.72 |
06.09.2012 | 00:00:00 | 30208.24 | 29652.19 |
06.09.2012 | 01:00:00 | 30196.86 | 30186.20 |
06.09.2012 | 02:00:00 | 30198.29 | 31202.19 |
06.09.2012 | 03:00:00 | 30203.10 | 31202.19 |
06.09.2012 | 04:00:00 | 30200.45 | 31202.19 |
06.09.2012 | 05:00:00 | 30205.08 | 31202.19 |
06.09.2012 | 06:00:00 | 30196.26 | 31202.19 |
06.09.2012 | 07:00:00 | 30180.13 | 31202.19 |
06.09.2012 | 08:00:00 | 30135.44 | 34529.99 |
06.09.2012 | 09:00:00 | 30118.40 | 34173.11 |
06.09.2012 | 10:00:00 | 30129.40 | 33512.54 |
06.09.2012 | 11:00:00 | 30162.09 | 33512.54 |
06.09.2012 | 12:00:00 | 30188.02 | 33512.54 |
06.09.2012 | 13:00:00 | 30310.27 | 33381.88 |
06.09.2012 | 14:00:00 | 30256.87 | 39148.65 |
06.09.2012 | 15:00:00 | 30251.31 | 31947.65 |
06.09.2012 | 16:00:00 | 30326.39 | 31947.65 |
06.09.2012 | 17:00:00 | 30322.90 | 32688.57 |
06.09.2012 | 18:00:00 | 30341.03 | 32688.57 |
06.09.2012 | 19:00:00 | 30379.79 | 32067.15 |
06.09.2012 | 20:00:00 | 30377.45 | 33756.56 |
06.09.2012 | 21:00:00 | 30379.53 | 34770.78 |
06.09.2012 | 22:00:00 | 30382.85 | 34100.38 |
06.09.2012 | 23:00:00 | 30386.49 | 33429.93 |
07.09.2012 | 00:00:00 | 30404.00 | 32337.49 |
07.09.2012 | 01:00:00 | 30422.53 | 32337.49 |
07.09.2012 | 02:00:00 | 30405.94 | 31995.60 |
07.09.2012 | 03:00:00 | 30409.91 | 32343.72 |
07.09.2012 | 04:00:00 | 30414.14 | 32343.72 |
07.09.2012 | 05:00:00 | 30425.22 | 32343.72 |
07.09.2012 | 06:00:00 | 30429.46 | 32343.72 |
07.09.2012 | 07:00:00 | 30445.53 | 33416.53 |
07.09.2012 | 08:00:00 | 30405.93 | 34403.01 |
07.09.2012 | 09:00:00 | 30410.00 | 34403.01 |
07.09.2012 | 10:00:00 | 30433.51 | 35468.05 |
07.09.2012 | 11:00:00 | 30430.45 | 35468.05 |
07.09.2012 | 12:00:00 | 30448.23 | 35141.59 |
07.09.2012 | 13:00:00 | 30512.01 | 34187.65 |
07.09.2012 | 14:00:00 | 30482.04 | 34187.65 |
07.09.2012 | 15:00:00 | 30567.02 | 34939.68 |
07.09.2012 | 16:00:00 | 30604.97 | 34939.68 |
07.09.2012 | 17:00:00 | 30628.36 | 35700.06 |
07.09.2012 | 18:00:00 | 30645.58 | 35033.70 |
07.09.2012 | 19:00:00 | 30728.76 | 35820.16 |
07.09.2012 | 20:00:00 | 30729.44 | 37198.87 |
09.09.2012 | 19:00:00 | 30915.65 | 37767.72 |
09.09.2012 | 21:00:00 | 30923.92 | 37767.72 |
09.09.2012 | 22:00:00 | 30781.24 | 36574.80 |
09.09.2012 | 23:00:00 | 30791.72 | 36574.80 |
10.09.2012 | 00:00:00 | 30795.29 | 36114.49 |
10.09.2012 | 01:00:00 | 30797.82 | 35085.58 |
10.09.2012 | 02:00:00 | 30802.24 | 35085.58 |
10.09.2012 | 03:00:00 | 30806.76 | 35085.58 |
10.09.2012 | 04:00:00 | 30819.74 | 33736.49 |
10.09.2012 | 05:00:00 | 30824.28 | 33736.49 |
10.09.2012 | 06:00:00 | 30798.03 | 33736.49 |
10.09.2012 | 07:00:00 | 30777.55 | 34031.75 |
10.09.2012 | 08:00:00 | 30794.31 | 34031.75 |
10.09.2012 | 09:00:00 | 30790.40 | 35428.04 |
10.09.2012 | 10:00:00 | 30777.11 | 35428.04 |
10.09.2012 | 11:00:00 | 30757.45 | 35428.04 |
10.09.2012 | 12:00:00 | 30762.18 | 35428.04 |
10.09.2012 | 13:00:00 | 30753.39 | 34695.76 |
10.09.2012 | 14:00:00 | 30804.37 | 35792.30 |
10.09.2012 | 15:00:00 | 30784.97 | 35792.30 |
10.09.2012 | 16:00:00 | 30753.01 | 36076.33 |
10.09.2012 | 17:00:00 | 30757.70 | 36076.33 |
10.09.2012 | 18:00:00 | 30759.13 | 34709.28 |
10.09.2012 | 19:00:00 | 30689.61 | 33251.84 |
10.09.2012 | 20:00:00 | 30524.59 | 32889.70 |
10.09.2012 | 21:00:00 | 30469.16 | 35253.63 |
10.09.2012 | 22:00:00 | 30498.32 | 34597.06 |
10.09.2012 | 23:00:00 | 30503.70 | 34597.06 |
11.09.2012 | 00:00:00 | 30514.87 | 33179.81 |
11.09.2012 | 01:00:00 | 30508.10 | 33179.81 |
11.09.2012 | 02:00:00 | 30506.15 | 34196.56 |
11.09.2012 | 03:00:00 | 30549.17 | 35616.60 |
11.09.2012 | 04:00:00 | 30548.51 | 35957.43 |
11.09.2012 | 05:00:00 | 30684.90 | 37142.06 |
11.09.2012 | 06:00:00 | 30524.83 | 34572.46 |
11.09.2012 | 07:00:00 | 30468.36 | 31109.87 |
11.09.2012 | 08:00:00 | 30467.16 | 31341.88 |
11.09.2012 | 09:00:00 | 30472.76 | 31341.88 |
11.09.2012 | 10:00:00 | 30478.26 | 31341.88 |
11.09.2012 | 11:00:00 | 30471.26 | 32031.59 |
11.09.2012 | 12:00:00 | 30500.16 | 32031.59 |
11.09.2012 | 13:00:00 | 30494.31 | 32031.59 |
11.09.2012 | 14:00:00 | 30549.80 | 34877.75 |
11.09.2012 | 15:00:00 | 30558.75 | 36260.30 |
11.09.2012 | 16:00:00 | 30495.38 | 35842.73 |
11.09.2012 | 17:00:00 | 30466.26 | 35842.73 |
11.09.2012 | 18:00:00 | 30551.62 | 35842.73 |
11.09.2012 | 19:00:00 | 30518.60 | 34164.86 |
11.09.2012 | 20:00:00 | 30501.24 | 33460.39 |
11.09.2012 | 21:00:00 | 30502.18 | 31756.02 |
11.09.2012 | 22:00:00 | 30507.94 | 31756.02 |
11.09.2012 | 23:00:00 | 30512.22 | 31178.99 |
12.09.2012 | 00:00:00 | 30504.98 | 31079.78 |
12.09.2012 | 01:00:00 | 30501.97 | 32452.94 |
12.09.2012 | 02:00:00 | 30507.45 | 32802.90 |
12.09.2012 | 03:00:00 | 30511.82 | 33839.10 |
12.09.2012 | 04:00:00 | 30517.23 | 33502.88 |
12.09.2012 | 05:00:00 | 30521.22 | 34539.12 |
12.09.2012 | 06:00:00 | 30509.46 | 33839.52 |
12.09.2012 | 07:00:00 | 30497.53 | 34856.12 |
12.09.2012 | 08:00:00 | 30503.54 | 34856.12 |
12.09.2012 | 09:00:00 | 30466.82 | 37580.76 |
12.09.2012 | 10:00:00 | 30472.12 | 38274.67 |
12.09.2012 | 11:00:00 | 30472.98 | 36566.30 |
12.09.2012 | 12:00:00 | 30531.77 | 35610.28 |
12.09.2012 | 13:00:00 | 30564.77 | 36337.11 |
12.09.2012 | 14:00:00 | 30647.91 | 38158.51 |
12.09.2012 | 15:00:00 | 30555.33 | 35994.59 |
12.09.2012 | 16:00:00 | 30596.50 | 37419.82 |
12.09.2012 | 17:00:00 | 30575.49 | 37419.82 |
12.09.2012 | 18:00:00 | 30565.57 | 37419.82 |
12.09.2012 | 19:00:00 | 30541.95 | 35303.72 |
12.09.2012 | 20:00:00 | 30524.12 | 39085.17 |
12.09.2012 | 21:00:00 | 30528.51 | 38063.10 |
12.09.2012 | 22:00:00 | 30539.21 | 38762.96 |
12.09.2012 | 23:00:00 | 30519.43 | 38762.96 |
13.09.2012 | 00:00:00 | 30525.25 | 37498.01 |
13.09.2012 | 01:00:00 | 30493.52 | 36770.78 |
13.09.2012 | 02:00:00 | 30498.01 | 37813.68 |
13.09.2012 | 03:00:00 | 30513.69 | 37142.75 |
13.09.2012 | 04:00:00 | 30541.06 | 37142.75 |
13.09.2012 | 05:00:00 | 30526.54 | 37142.75 |
13.09.2012 | 06:00:00 | 30599.34 | 36554.97 |
13.09.2012 | 07:00:00 | 30547.47 | 36554.97 |
13.09.2012 | 08:00:00 | 30541.05 | 35453.29 |
13.09.2012 | 09:00:00 | 30552.89 | 35453.29 |
13.09.2012 | 10:00:00 | 30543.25 | 35801.27 |
13.09.2012 | 11:00:00 | 30538.60 | 36487.17 |
13.09.2012 | 12:00:00 | 30519.03 | 36119.10 |
13.09.2012 | 13:00:00 | 30512.34 | 37149.42 |
13.09.2012 | 14:00:00 | 30413.52 | 35655.74 |
13.09.2012 | 15:00:00 | 30530.16 | 37177.59 |
13.09.2012 | 16:00:00 | 30495.56 | 36446.52 |
13.09.2012 | 17:00:00 | 30463.89 | 47008.52 |
13.09.2012 | 18:00:00 | 30513.00 | 32704.68 |
13.09.2012 | 19:00:00 | 30496.39 | 37554.47 |
13.09.2012 | 20:00:00 | 30448.42 | 38197.68 |
13.09.2012 | 21:00:00 | 30502.51 | 35844.25 |
13.09.2012 | 22:00:00 | 30517.51 | 36896.36 |
13.09.2012 | 23:00:00 | 30547.60 | 37963.27 |
14.09.2012 | 00:00:00 | 30543.14 | 36434.81 |
14.09.2012 | 01:00:00 | 30546.75 | 37842.61 |
14.09.2012 | 02:00:00 | 30521.55 | 37462.25 |
14.09.2012 | 03:00:00 | 30507.09 | 37462.25 |
14.09.2012 | 04:00:00 | 30532.54 | 38176.65 |
14.09.2012 | 05:00:00 | 30536.20 | 39234.38 |
14.09.2012 | 06:00:00 | 30535.49 | 38184.70 |
14.09.2012 | 07:00:00 | 30519.37 | 37116.37 |
14.09.2012 | 08:00:00 | 30538.16 | 39599.80 |
14.09.2012 | 09:00:00 | 30556.99 | 38923.51 |
14.09.2012 | 10:00:00 | 30521.01 | 40284.68 |
14.09.2012 | 11:00:00 | 30521.58 | 42042.65 |
14.09.2012 | 12:00:00 | 30595.37 | 40737.70 |
14.09.2012 | 13:00:00 | 30667.61 | 38732.15 |
14.09.2012 | 14:00:00 | 30549.04 | 45322.79 |
14.09.2012 | 15:00:00 | 30425.16 | 45859.93 |
14.09.2012 | 16:00:00 | 30417.22 | 43410.40 |
14.09.2012 | 17:00:00 | 30402.32 | 44795.48 |
14.09.2012 | 18:00:00 | 30422.98 | 43425.50 |
14.09.2012 | 19:00:00 | 30487.03 | 43858.50 |
14.09.2012 | 20:00:00 | 30568.51 | 43858.50 |
16.09.2012 | 19:16:00 | 30842.99 | 45946.81 |
16.09.2012 | 21:33:00 | 30857.20 | 45946.81 |
16.09.2012 | 22:57:00 | 30865.96 | 45946.81 |
17.09.2012 | 00:00:00 | 30611.68 | 41193.49 |
17.09.2012 | 01:00:00 | 30618.84 | 40500.80 |
17.09.2012 | 02:00:00 | 30656.66 | 39494.13 |
17.09.2012 | 03:00:00 | 30664.62 | 39494.13 |
17.09.2012 | 04:00:00 | 30671.41 | 40566.03 |
17.09.2012 | 05:00:00 | 30679.27 | 40224.44 |
17.09.2012 | 06:00:00 | 30675.09 | 40922.69 |
17.09.2012 | 07:00:00 | 30680.43 | 39177.13 |
17.09.2012 | 08:00:00 | 30648.03 | 41605.07 |
17.09.2012 | 09:00:00 | 30655.29 | 42316.91 |
17.09.2012 | 10:00:00 | 30644.56 | 41602.71 |
17.09.2012 | 11:00:00 | 30646.06 | 41602.71 |
17.09.2012 | 12:00:00 | 30652.48 | 40561.05 |
17.09.2012 | 13:00:00 | 30696.91 | 42726.00 |
17.09.2012 | 14:00:00 | 30785.09 | 41780.93 |
17.09.2012 | 15:00:00 | 30818.74 | 43228.62 |
17.09.2012 | 16:00:00 | 30833.08 | 42544.42 |
17.09.2012 | 17:00:00 | 30840.87 | 42544.42 |
17.09.2012 | 18:00:00 | 30872.38 | 40489.88 |
17.09.2012 | 19:00:00 | 30887.39 | 38755.72 |
17.09.2012 | 20:00:00 | 30923.00 | 40908.49 |
17.09.2012 | 21:00:00 | 30930.78 | 40908.49 |
17.09.2012 | 22:00:00 | 30938.42 | 40224.44 |
17.09.2012 | 23:00:00 | 30944.83 | 41638.08 |
18.09.2012 | 00:00:00 | 30969.80 | 41871.42 |
18.09.2012 | 01:00:00 | 30954.24 | 39405.37 |
18.09.2012 | 02:00:00 | 30961.15 | 42228.74 |
18.09.2012 | 03:00:00 | 30969.10 | 42228.74 |
18.09.2012 | 04:00:00 | 30963.45 | 42933.66 |
18.09.2012 | 05:00:00 | 30970.85 | 43644.90 |
18.09.2012 | 06:00:00 | 30959.84 | 41881.37 |
18.09.2012 | 07:00:00 | 30962.07 | 40133.87 |
18.09.2012 | 08:00:00 | 30974.45 | 37700.03 |
18.09.2012 | 09:00:00 | 30954.20 | 36276.36 |
18.09.2012 | 10:00:00 | 30954.14 | 34525.47 |
18.09.2012 | 11:00:00 | 30964.42 | 36998.52 |
18.09.2012 | 12:00:00 | 30965.01 | 39814.79 |
18.09.2012 | 13:00:00 | 30957.66 | 40157.20 |
18.09.2012 | 14:00:00 | 31024.42 | 40157.20 |
18.09.2012 | 15:00:00 | 31038.64 | 41305.10 |
18.09.2012 | 16:00:00 | 31104.55 | 39631.65 |
18.09.2012 | 17:00:00 | 31092.72 | 38567.27 |
18.09.2012 | 18:00:00 | 31114.82 | 36841.63 |
18.09.2012 | 19:00:00 | 31174.34 | 36841.63 |
18.09.2012 | 20:00:00 | 31189.90 | 40797.20 |
18.09.2012 | 21:00:00 | 31191.04 | 43612.45 |
18.09.2012 | 22:00:00 | 31175.65 | 43612.45 |
18.09.2012 | 23:00:00 | 31183.89 | 43612.45 |
19.09.2012 | 00:00:00 | 31175.00 | 43656.66 |
19.09.2012 | 01:00:00 | 31183.23 | 42965.63 |
19.09.2012 | 02:00:00 | 31194.64 | 42965.63 |
19.09.2012 | 03:00:00 | 31203.28 | 42965.63 |
19.09.2012 | 04:00:00 | 31153.53 | 47864.84 |
19.09.2012 | 05:00:00 | 31151.41 | 50323.39 |
19.09.2012 | 06:00:00 | 31154.58 | 50323.39 |
19.09.2012 | 07:00:00 | 31176.89 | 48959.32 |
19.09.2012 | 08:00:00 | 31187.41 | 48622.85 |
19.09.2012 | 09:00:00 | 31122.14 | 43307.42 |
19.09.2012 | 10:00:00 | 31134.83 | 43307.42 |
19.09.2012 | 11:00:00 | 31128.44 | 44016.54 |
19.09.2012 | 12:00:00 | 31150.48 | 42992.67 |
19.09.2012 | 13:00:00 | 31157.83 | 45462.27 |
19.09.2012 | 14:00:00 | 31221.80 | 42394.60 |
19.09.2012 | 15:00:00 | 31232.26 | 43811.10 |
19.09.2012 | 16:00:00 | 31197.72 | 48701.55 |
19.09.2012 | 17:00:00 | 31198.91 | 51164.80 |
19.09.2012 | 18:00:00 | 31203.08 | 49072.88 |
19.09.2012 | 19:00:00 | 31208.82 | 52246.21 |
19.09.2012 | 20:00:00 | 31211.02 | 45981.00 |
19.09.2012 | 21:00:00 | 31213.28 | 40747.88 |
19.09.2012 | 22:00:00 | 31223.36 | 41460.80 |
19.09.2012 | 23:00:00 | 31177.75 | 43516.39 |
20.09.2012 | 00:00:00 | 31199.39 | 42697.76 |
20.09.2012 | 01:00:00 | 31419.75 | 0.00 |
20.09.2012 | 02:00:00 | 31419.75 | 0.00 |
20.09.2012 | 03:00:00 | 31419.75 | 0.00 |
20.09.2012 | 04:00:00 | 31419.75 | 0.00 |
20.09.2012 | 05:00:00 | 31419.75 | 0.00 |
20.09.2012 | 06:00:00 | 31419.75 | 0.00 |
20.09.2012 | 07:00:00 | 31419.75 | 0.00 |
20.09.2012 | 08:00:00 | 31419.75 | 0.00 |
20.09.2012 | 09:00:00 | 31419.75 | 0.00 |
20.09.2012 | 10:00:00 | 31419.75 | 0.00 |
20.09.2012 | 11:00:00 | 31419.75 | 0.00 |
20.09.2012 | 12:00:00 | 31419.75 | 0.00 |
20.09.2012 | 13:00:00 | 31419.75 | 0.00 |
20.09.2012 | 14:00:00 | 31419.75 | 0.00 |
20.09.2012 | 15:00:00 | 31419.75 | 0.00 |
20.09.2012 | 16:00:00 | 31419.75 | 0.00 |
20.09.2012 | 17:00:00 | 31419.75 | 0.00 |
20.09.2012 | 18:00:00 | 31419.75 | 0.00 |
20.09.2012 | 19:00:00 | 31419.75 | 0.00 |
20.09.2012 | 20:00:00 | 31419.75 | 0.00 |
20.09.2012 | 21:00:00 | 31419.75 | 0.00 |
20.09.2012 | 22:00:00 | 31419.75 | 0.00 |
20.09.2012 | 23:00:00 | 31419.75 | 0.00 |
21.09.2012 | 00:00:00 | 31419.75 | 0.00 |
21.09.2012 | 01:00:00 | 31419.75 | 0.00 |
21.09.2012 | 02:00:00 | 31419.75 | 0.00 |
21.09.2012 | 03:00:00 | 31419.75 | 0.00 |
21.09.2012 | 04:00:00 | 31419.75 | 0.00 |
21.09.2012 | 05:00:00 | 31419.75 | 0.00 |
21.09.2012 | 06:00:00 | 31419.75 | 0.00 |
21.09.2012 | 07:00:00 | 31419.75 | 0.00 |
21.09.2012 | 08:00:00 | 31419.75 | 0.00 |
21.09.2012 | 09:00:00 | 31419.75 | 0.00 |
21.09.2012 | 10:00:00 | 31419.75 | 0.00 |
21.09.2012 | 11:00:00 | 31419.75 | 0.00 |
21.09.2012 | 12:00:00 | 31419.75 | 0.00 |
21.09.2012 | 13:00:00 | 31419.75 | 0.00 |
21.09.2012 | 14:00:00 | 31419.75 | 0.00 |
21.09.2012 | 15:00:00 | 31419.75 | 0.00 |
21.09.2012 | 16:00:00 | 31419.75 | 0.00 |
21.09.2012 | 17:00:00 | 31419.75 | 0.00 |
21.09.2012 | 18:00:00 | 31419.75 | 0.00 |
21.09.2012 | 19:00:00 | 31419.75 | 0.00 |
21.09.2012 | 20:00:00 | 31419.75 | 0.00 |
23.09.2012 | 19:00:00 | 31419.75 | 0.00 |
23.09.2012 | 22:00:00 | 31577.56 | 33088.49 |
23.09.2012 | 23:00:00 | 31578.82 | 32737.05 |
24.09.2012 | 00:00:00 | 31597.87 | 32892.90 |
24.09.2012 | 01:00:00 | 31582.36 | 32892.90 |
24.09.2012 | 02:00:00 | 31559.98 | 33923.04 |
24.09.2012 | 03:00:00 | 31544.92 | 33923.04 |
24.09.2012 | 04:00:00 | 31545.37 | 33214.56 |
24.09.2012 | 05:00:00 | 31546.45 | 33560.10 |
24.09.2012 | 06:00:00 | 31565.48 | 33560.10 |
24.09.2012 | 07:00:00 | 31549.09 | 33902.50 |
24.09.2012 | 08:00:00 | 31585.28 | 33902.50 |
24.09.2012 | 09:00:00 | 31586.27 | 34254.55 |
24.09.2012 | 10:00:00 | 31533.30 | 34933.91 |
24.09.2012 | 11:00:00 | 31535.10 | 34933.91 |
24.09.2012 | 12:00:00 | 31536.19 | 34578.92 |
24.09.2012 | 13:00:00 | 31502.65 | 34578.92 |
24.09.2012 | 14:00:00 | 31591.02 | 33890.14 |
24.09.2012 | 15:00:00 | 31661.24 | 33558.15 |
24.09.2012 | 16:00:00 | 31732.39 | 33558.15 |
24.09.2012 | 17:00:00 | 31733.74 | 33920.53 |
24.09.2012 | 18:00:00 | 31735.19 | 33920.53 |
24.09.2012 | 19:00:00 | 31799.09 | 32887.90 |
24.09.2012 | 20:00:00 | 31765.05 | 33572.29 |
24.09.2012 | 21:00:00 | 31765.66 | 33220.47 |
24.09.2012 | 22:00:00 | 31732.94 | 32858.82 |
24.09.2012 | 23:00:00 | 31734.78 | 32858.82 |
25.09.2012 | 00:00:00 | 31736.42 | 32764.08 |
25.09.2012 | 01:00:00 | 31736.57 | 32744.61 |
25.09.2012 | 02:00:00 | 31702.96 | 32744.61 |
25.09.2012 | 03:00:00 | 31704.88 | 32744.61 |
25.09.2012 | 04:00:00 | 31706.88 | 32744.61 |
25.09.2012 | 05:00:00 | 31744.03 | 32744.61 |
25.09.2012 | 06:00:00 | 31723.40 | 32739.53 |
25.09.2012 | 07:00:00 | 31728.12 | 32739.53 |
25.09.2012 | 08:00:00 | 31747.03 | 32739.53 |
25.09.2012 | 09:00:00 | 31748.16 | 33084.26 |
25.09.2012 | 10:00:00 | 31732.57 | 33084.26 |
25.09.2012 | 11:00:00 | 31699.67 | 33084.26 |
25.09.2012 | 12:00:00 | 31700.90 | 32711.33 |
25.09.2012 | 13:00:00 | 31717.21 | 32706.91 |
25.09.2012 | 14:00:00 | 31666.83 | 32706.91 |
25.09.2012 | 15:00:00 | 31790.18 | 32706.91 |
25.09.2012 | 16:00:00 | 31791.63 | 32706.91 |
25.09.2012 | 17:00:00 | 31742.34 | 33756.04 |
25.09.2012 | 18:00:00 | 31777.37 | 34111.18 |
25.09.2012 | 19:00:00 | 31752.68 | 35496.92 |
25.09.2012 | 20:00:00 | 31537.98 | 36827.95 |
25.09.2012 | 21:00:00 | 31574.59 | 36827.95 |
25.09.2012 | 22:00:00 | 31559.90 | 36827.95 |
25.09.2012 | 23:00:00 | 31561.84 | 36827.95 |
26.09.2012 | 00:00:00 | 31563.77 | 35468.98 |
26.09.2012 | 01:00:00 | 31564.68 | 35120.53 |
26.09.2012 | 02:00:00 | 31566.64 | 35120.53 |
26.09.2012 | 03:00:00 | 31585.21 | 35120.53 |
26.09.2012 | 04:00:00 | 31587.30 | 35120.53 |
26.09.2012 | 05:00:00 | 31589.08 | 35120.53 |
26.09.2012 | 06:00:00 | 31574.17 | 35120.53 |
26.09.2012 | 07:00:00 | 31576.40 | 35120.53 |
26.09.2012 | 08:00:00 | 31559.03 | 35783.09 |
26.09.2012 | 09:00:00 | 31577.27 | 35783.09 |
26.09.2012 | 10:00:00 | 31596.18 | 35783.09 |
26.09.2012 | 11:00:00 | 31598.12 | 35783.09 |
26.09.2012 | 12:00:00 | 31565.17 | 35783.09 |
26.09.2012 | 13:00:00 | 31533.52 | 35783.09 |
26.09.2012 | 14:00:00 | 31442.71 | 37114.00 |
26.09.2012 | 15:00:00 | 31432.99 | 33077.06 |
26.09.2012 | 16:00:00 | 31616.17 | 32437.54 |
26.09.2012 | 17:00:00 | 31549.15 | 31724.61 |
26.09.2012 | 18:00:00 | 31568.35 | 32071.91 |
26.09.2012 | 19:00:00 | 31570.09 | 32071.91 |
26.09.2012 | 20:00:00 | 31500.80 | 32735.99 |
26.09.2012 | 21:00:00 | 31521.44 | 32393.49 |
26.09.2012 | 22:00:00 | 31572.92 | 32393.49 |
26.09.2012 | 23:00:00 | 31574.62 | 32393.49 |
27.09.2012 | 00:00:00 | 31577.25 | 31715.70 |
27.09.2012 | 01:00:00 | 31545.98 | 31715.70 |
27.09.2012 | 02:00:00 | 31559.66 | 32141.91 |
27.09.2012 | 03:00:00 | 31577.93 | 32141.91 |
27.09.2012 | 04:00:00 | 31563.80 | 32141.91 |
27.09.2012 | 05:00:00 | 31565.98 | 32141.91 |
27.09.2012 | 06:00:00 | 31600.00 | 32497.25 |
27.09.2012 | 07:00:00 | 31568.88 | 32497.25 |
27.09.2012 | 08:00:00 | 31570.80 | 32497.25 |
27.09.2012 | 09:00:00 | 31570.84 | 31788.52 |
27.09.2012 | 10:00:00 | 31571.70 | 32130.16 |
